Curriculum Vitæ
| Name: Christian Delén |
| Address: christian@delen.name, http://christian.delen.name/ |
| Born: 1974-05-31 in Norrköping, Sweden |
| Nationality: Swedish |
| Marital status: married |
Work Experience
| 2007-08– | Chief Development Officer, Dreampark AB, Norrköping. Director for development department and member of the executive body. |
| 2004-01– | Technical Manager and System Developer, Dreampark AB, Norrköping. Responsible for the client part of our successful IPTV application. Technical manager for several important customers. |
| 2003-08–2003-12 | Teacher, Råssla school, Kolmården. Post at senior level in Mathematics, Physics and Biology. |
| 2003-09–2003-10 | Private Teacher and Advisor, own firm. |
| 2002-12–2003-06 | Technical seller, Econova Biotech AB, Norrköping. Introduced newly developed hygiene method for sewage sludge and improved recycling of complementary waste products. Co-ordinated several municipalities and clients. Concluded four contracts for totaly one MSEK pro year. |
| 2002-09–2002-11 | Web developer, own firm. |
| 2002-05–2002-11 | Supply teacher in the nine-year compulsory school. |
| 2001-03–2002-03 | Trainee, Cap Gemini Ernst & Young, Stockholm. System developer consultant with focus on Java and XML. Investigated and constructed SQL and XML based prototype with XSL transformation for protocol search and developed report and statistics application with web interface for recruitment. |
| 1999-08–2000-02 | Program Developer, own firm. Constructed and implemented word training program in Java for Bonnier Utbildning AB. |
Academic Education
| 1995–2001 | Master of Science in Engineering Physics, Royal Institute of Science, Stockholm. Specialisation in discrete mathematics and computer science. Master’s project: Predicting the Structure of Protein Fragments – an Application of Neural Networks in Protein Structure Predictions at Stockholm Bioinformatics Center. |
| 1998–1999 | Database technology and mathematics, Vienna University of Technology. |
| 1998–1999 | Medical cybernetics and artificial intelligence, Vienna University. |
| 1993 | Upper secondary graduation. Scientific program, Hagagymnasiet, Norrköping. |
Other Education
| 2001 | Fundamentals of Rational Rose, Rational, Stockholm. |
| 2001 | IBM WebSphere Application Server, IBM, Stockholm. |
| 2001 | Rational Unified Process Fundamentals, Cap Gemini Ernst & Young, Stockholm. |
| 2001 | Presentation Course in English, Cap Gemini Ernst & Young, Stockholm. |
| 2001 | Advanced Java Programming, Informator, Stockholm. |
| 2001 | XML for system developers, Informator, Stockholm. |
| 1997 | Higher Regional Leader Education, YWCA-YMCA, Crete, Greece. |
| 1994 | UGL (Development of Group and Leader), Swedish Armed Forces. |
| 1994–1995 | Compulsory military service. 15 months, A1, Linköping. Highest rank for conscript officer. |
Commissions of Trust
| 2006– | Member of the leadership of Korskyrkan, Norrköping. |
| 2001–2003 | Responsible for Elim church web team, Stockholm. Launched web site, due to XHTML and CSS specifications, 1st May 2002. |
| 2000–2003 | Member of the board of Bromma YWCA-YMCA. Driving in international cooperation and responsible for Internet and information. |
| 1997–1998 | Vice president in the study commitee of Engineering Physics, Royal Institute of Science, Stockholm. |
Other Skills
| Swedish | Mother tongue |
| English | Fluent in reading, writing and speaking. TOEFL: 277/300 (computer-based). |
| German | Very good in reading. Good in writing and speaking |
| Computing | Very genuine knowledge in Java, ECMAScript, SQL, XHTML and CSS. Good knowledge in C, C++, Perl, PHP, Python, XML, LaTeX, Matlab, Maple and HTTP. Basic knowledge in Scheme, Visual Basic and SMTP. Used to Mac OS, Unix, Linux och Windows. |
Recreational pursuits
| Compete in dinghies and keel boats with extensive preparational and operational responsibilty on a successful offshore racing yacht. Class winner 1997 and 2003 in Round Gotland Race and sixth 1998, fifth 2001 and third 2005 in Swedish Offshore Championships. |
| Outdoor life and athletics in general including skiing, hiking, running, indoor bandy, biking and skating. |
| Cook and eat good food together with friends. |
References
| Available upon request. |